The IBM 2212 power supply uses a voltage sensing system that converts line current of 100-240 volts ac, 50/60 Hz single-phase to dc input as required by the system card, the adapters and the fan.
Models 1xx provide a power supply capacity of up to 65-W.
Models 4xx provides power supply capacity of up to 150-W output.
For Models 1xx of the IBM 2212, the ac power source must be able to supply:
For Models 4xx of the IBM 2212, the ac power source must be able to supply:
The ac power cord is shielded and is available with a country-dependent
plug. For each of the cords listed in Table 5-1, find its plug type in Figure 5-1 by comparing index numbers.
The index number is displayed below each plug type in Figure 5-1.
Table 5-1. AC Power Cords and Power Plug Standards
Index | Feature Code | Part Number | Countries | Power Cord | Plug Standard |
---|---|---|---|---|---|
1 | 8846 | 1838578 | Bolivia, Brazil, Ecuador, Canada, Japan, Peru, Philippines, Taiwan, Thailand, Venezuela, United States | 10 A, 250 V, 2.7 m (9 ft) | NEMA WD-1 6-15P |
2 | 8835 | 6952303 | Bolivia, Brazil, Canada, Colombia, Ecuador, Japan, Mexico, Panama, Peru, Philippines, Saudi Arabia, South Korea, Taiwan, United States (except Chicago), Venezuela | 10 A, 125 V, 2.7 m (9 ft) | NEMA WD-1 5-15P |
2 | 8837 | 1838579 | United States (Chicago only) | 10 A, 250 V, 1.8 m (6 ft) | NEMA WD-1 6-15P |
2 | 8836 | 6952304 | United States (Chicago only) | 10 A, 125 V, 1.8 m (6 ft) | NEMA WD-1 5-15P |
2 | 8848 | 13F9968 | Thailand -- inline plug only | 10 A, 250 V, 1.8 m (6 ft) | NEMA WD-1 5-15P |
3 | 8838 | 13F9988 | Austria, Belgium, Brazil, China, Finland, France, Germany, Greece, Indonesia, Macao, Netherlands, Norway, Portugal, Saudi Arabia, South Korea, Spain, Sweden, Turkey | 10 A, 250 V, 2.7 m (9 ft) | CEE7 VII |
4 | 8840 | 14F0042 | Brunei, China, Hong Kong, India, Ireland, Kuwait, Malaysia, Singapore, South Africa, United Arab Emirates, United Kingdom | 10 A, 250 V, 2.7 m (9 ft) | BS 1363 |
5 | 8842 | 14F0060 | Switzerland, Liechtenstein | 10 A, 250 V, 2.7 m (9 ft) | SEV 24507 |
6 | 8844 | 14F0078 | Chile, Italy | 10 A, 250 V, 2.7 m (9 ft) | CEI 23-16 |
7 | 8839 | 14F0006 | Denmark | 10 A, 250 V, 2.7 m (9 ft) | Normblad 4 |
8 | 8841 | 14F0096 | Israel | 10 A, 250 V, 2.7 m (9 ft) | SII-32-1971 |
9 | 8845 | 13F9948 | Argentina, Australia, Brazil, China, Colombia, New Zealand, Paraguay, Uruguay | 10 A, 250 V, 2.7 m (9 ft) | AS 3112-1981 NZS 198 |
10 | 8843 | 14F0024 | Bangladesh, Myanmar, Pakistan, South Africa, Sri Lanka | 10 A, 250 V, 2.7 m (9 ft) | SABS 164 BS 563 |
Figure 5-1. AC Power Cord Plugs by Country